Dunsparce — Mysterious Treasures #47
View full Mysterious Treasures set →
Pop data fetched 2026-05-11T03:58:50+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 0 |
| PSA 9 | 1 |
| PSA 8 | 2 |
| PSA 7 | 4 |
| Total graded | 7 |
| Gem rate | 0.0% |
PSA 10 trend · last 14 snapshots
+26.0%$45.03 → $56.72 over the last 14 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $1.32 |
| PSA 7 | — |
| PSA 8 | — |
| PSA 9 | $19.52 |
| PSA 10 | $56.72 |
Net proceeds after fees
| Sold on | Ungraded | PSA 10 |
|---|---|---|
| eBay (13.25% + $0.30 + $7.50 ship) | — | $41.40 |
| TCGplayer (10.25% + $0.30 + $3.00 ship) | — | $47.61 |
Estimates use eBay's standard 13.25% Trading Cards fee + $0.30 per order + $7.50 padded mailer. TCGplayer Direct: 10.25% + $0.30 + $3.00 ship. Doesn't include PayPal/holding/insurance — see methodology.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-06-15T04:14:34+00:00 | $1.32 | $56.72 |
| 2026-06-13T04:14:22+00:00 | $1.32 | $51.00 |
| 2026-06-12T04:14:46+00:00 | $1.32 | $51.00 |
| 2026-06-11T04:16:50+00:00 | $1.32 | $51.00 |
| 2026-06-10T04:12:24+00:00 | $1.32 | $51.00 |
| 2026-06-09T04:12:41+00:00 | $1.32 | $51.00 |
| 2026-06-08T04:13:59+00:00 | $1.32 | $51.00 |
| 2026-06-07T04:12:52+00:00 | $1.32 | $51.00 |
| 2026-06-06T04:32:19+00:00 | $1.32 | $51.00 |
| 2026-05-17T04:35:01+00:00 | $0.55 | $45.03 |
| 2026-05-16T04:33:47+00:00 | $0.55 | $45.03 |
| 2026-05-15T04:32:17+00:00 | $0.55 | $45.03 |
| 2026-05-14T04:32:05+00:00 | $0.55 | $45.03 |
| 2026-05-13T04:30:55+00:00 | $0.55 | $45.03 |
Grading ROI
Breakeven (after PSA fee): $26.32
If you grade this card, projected uplift assuming PSA 10: +2303%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 0.0%.
For collectors
Own a Dunsparce? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from Mysterious Treasures
-
Aggron
#1 pop 246 -
Alakazam
#2 pop 604PSA 10 $1326
-
Ambipom
#3 pop 217 -
Azelf
#4 pop 285PSA 10 $400
-
Blissey
#5 pop 271PSA 10 $374
-
Bronzong
#6 pop 233PSA 10 $1446
-
Celebi
#7 pop 423PSA 10 $2125
-
Feraligatr
#8 pop 397PSA 10 $717
-
Garchomp
#9 pop 389PSA 10 $466
-
Honchkrow
#10 pop 251PSA 10 $2100
-
Lumineon
#11 pop 215 -
Magmortar
#12 pop 259PSA 10 $450