Updated 2026-06-09
Pokémon TCG Weekly Movers
Three auto-generated leaderboards across our 20,000+-card catalog: biggest week-over-week movers, top grading-ROI targets, and most valuable cards right now. Methodology + canonical source at the bottom.
🔥 Biggest movers this week
Top 10 cards by week-over-week PSA 10 percentage change. Baseline: 2026-05-11 → current: 2026-06-09.
| Card | From | To | Change |
|---|---|---|---|
| Inkay #18 · Kalos Starter Set | $60 | $12553 | +20822.2% |
| Magikarp & Wailord Gx #SM166 | $829 | $37210 | +4388.9% |
| Vaporeon #6 · POP Series 3 | $315 | $12186 | +3765.6% |
| Ho Oh Reverse Holo #10 | $271 | $7500 | +2669.7% |
| Snorlax #58 · Generations | $60 | $1500 | +2400.0% |
| Miltank #42 · Unseen Forces | $150 | $3725 | +2383.4% |
| Dragonair δ #41 · Delta Species | $56 | $922 | +1546.6% |
| Ho Oh #10 | $500 | $7875 | +1475.0% |
| Torchic #65 · Crystal Guardians | $272 | $3940 | +1348.6% |
| Squirtle #63 · Base | $54 | $741 | +1268.4% |
🎯 Top grading-ROI targets
Top 10 by expected value: (PSA 10 uplift % × gem rate %). Filtered to pop_total ≥ 50 for statistical confidence. How this is calculated →
| Card | Raw | PSA 10 | Gem rate | EV |
|---|---|---|---|---|
| Giovanni's Scheme 277xy P | $32 | $22106 | 73.7% | +50233% |
| Sableye #23 · Deoxys | $19 | $15747 | 48.4% | +40508% |
| Team Rocket Special Case 278xy P | $42 | $17000 | 60.0% | +23987% |
| Team Magma's Groudon #9 · Team Magma vs Team Aqua | $5 | $3791 | 27.8% | +20396% |
| Turtwig #17 · POP Series 6 | $7 | $7405 | 18.2% | +18851% |
| Eevee #11 · Wizards Black Star Promos | $40 | $6096 | 46.8% | +7060% |
| Infernape #5 · Diamond & Pearl | $10 | $10078 | 6.8% | +6954% |
| Pikachu #25 · McDonald's Collection 2021 | $16 | $4909 | 21.5% | +6747% |
| Pikachu #25 · McDonald's Collection 2021 | $8 | $2596 | 21.6% | +6526% |
| Pikachu 1st Edition #33 | $7 | $632 | 77.5% | +6277% |
💎 Most valuable cards right now
Top 10 by current PSA 10 market price across the full catalog.
| Card | PSA 10 pop | PSA 10 price |
|---|---|---|
| Charizard #6 · Expedition Base Set | 1,040 | $526,001.00 |
| Charizard #4 · Base | 5,662 | $350,439.63 |
| Blastoise No Rarity #9 | 634 | $190,000.00 |
| Pikachu Gold Star #104 | 2,271 | $100,637.44 |
| Gyarados Gold Star #102 | 1,935 | $80,520.00 |
| Charizard #146 · Skyridge | 1,690 | $79,152.19 |
| Lugia #149 · Aquapolis | 3,294 | $76,861.22 |
| Charizard #3 · Legendary Collection | 4,381 | $72,500.00 |
| Umbreon Gold Star #17 | 749 | $63,460.50 |
| Lugia #9 · Neo Genesis | 7,520 | $63,060.66 |
Past weeks (permanent archives)
Each link below is a permanent record of that week's leaderboards — content is frozen and never changes after publication, so citations lock to stable URLs.
Data sourced from PriceCharting (PSA pop + graded prices), TCGplayer (ungraded market price), and eBay sold listings. Daily snapshots since 2026-05-11. See methodology for full source attribution and calculation formulas.
Cite as: tcgwarroom.com/insights/weekly-movers · snapshot 2026-06-09