Updated 2026-11-09

TCG Weekly Movers

Three auto-generated leaderboards across our 20,000+-card catalog: biggest week-over-week movers, top grading-ROI targets, and most valuable cards right now. Methodology + canonical source at the bottom.

🔥 Biggest movers this week

Top 10 cards by week-over-week PSA 10 percentage change. Baseline: 2026-05-11 → current: 2026-11-09.

Card From To Change
Serperior #8 · Legendary Treasures $61 $38000 +62195.1%
Typhlosion #17 · Neo Genesis $1186 $366000 +30769.9%
Skitty #44 · Ruby & Sapphire $72 $19950 +27417.2%
Mudkip #65 · Dragon $175 $44200 +25157.1%
Piplup #15 · POP Series 6 $212 $50000 +23512.8%
Delcatty #4 · Platinum $141 $25700 +18155.4%
Slakoth #73 · Deoxys $73 $12500 +17060.9%
Rhyhorn #62 · Emerald $55 $9000 +16125.0%
Bidoof #117 · Primal Clash $73 $11000 +14945.8%
Gyarados #12 · Legendary Collection $2584 $379088 +14573.4%

🎯 Top grading-ROI targets

Top 10 by expected value: (PSA 10 uplift % × gem rate %). Filtered to pop_total ≥ 50 for statistical confidence. How this is calculated →

Card Raw PSA 10 Gem rate EV
Giovanni's Scheme 277xy P $32 $23100 73.7% +52498%
Raticate #48 · FireRed & LeafGreen $6 $2894 63.6% +32778%
Dusknoir FB #26 · Supreme Victors $7 $3500 47.4% +23497%
Mightyena δ #24 · Delta Species $7 $4511 38.5% +22996%
Team Magma's Groudon #9 · Team Magma vs Team Aqua $7 $5229 26.0% +20545%
Psyduck #88 · Legendary Collection $10 $5500 37.2% +20536%
Wailord #26 · Dragons Exalted $5 $4210 24.3% +19401%
Sableye #23 · Deoxys $25 $9700 47.3% +18273%
Milotic C #35 · Supreme Victors $15 $4884 50.4% +16217%
Groudon #6 · Call of Legends $8 $18273 6.6% +15979%

💎 Most valuable cards right now

Top 10 by current PSA 10 market price across the full catalog.

Card PSA 10 pop PSA 10 price
Illustrator Pikachu 405 $16,492,000.00
Typhlosion #17 · Neo Genesis 3,945 $1,549,690.00
Eevee #74 · Legendary Collection 1,575 $615,000.00
Mewtwo #150 · 151 521 $603,900.00
Leafeon LV.X #99 · Majestic Dawn 795 $528,000.00
Pikachu #86 · Legendary Collection 1,974 $481,900.00
Umbreon [Gold Star] #17 796 $477,050.00
Mudkip [Gold Star] #107 1,252 $475,909.23
Charizard #3 · Legendary Collection 4,678 $439,925.00
Pikachu [Gold Star] #104 2,388 $427,000.00

Past weeks (permanent archives)

Each link below is a permanent record of that week's leaderboards — content is frozen and never changes after publication, so citations lock to stable URLs.

Data sourced from PriceCharting (PSA pop + graded prices), TCGplayer (ungraded market price), and eBay sold listings. Daily snapshots since 2026-05-11. See methodology for full source attribution and calculation formulas.

Cite as: tcgwarroom.com/insights/weekly-movers · snapshot 2026-11-09