PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 72 |
| PSA 9 | 73 |
| PSA 8 | 30 |
| PSA 7 | 9 |
| Total graded | 195 |
| Gem rate | 36.9% |
PSA 10 trend · last 25 snapshots
+80.2%$38.33 → $69.08 over the last 25 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $5.13 |
| PSA 7 | $12.06 |
| PSA 8 | $24.93 |
| PSA 9 | $30.00 |
| PSA 10 | $69.08 |
Net proceeds after fees
| Sold on | Ungraded | PSA 10 |
|---|---|---|
| eBay (13.25% + $0.30 + $7.50 ship) | — | $52.13 |
| TCGplayer (10.25% + $0.30 + $3.00 ship) | $1.30 | $58.70 |
Estimates use eBay's standard 13.25% Trading Cards fee + $0.30 per order + $7.50 padded mailer. TCGplayer Direct: 10.25% + $0.30 + $3.00 ship. Doesn't include PayPal/holding/insurance — see methodology.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-06-15T04:14:34+00:00 | $5.13 | $69.08 |
| 2026-06-14T04:12:34+00:00 | $5.13 | $69.08 |
| 2026-06-13T04:14:22+00:00 | $5.13 | $69.08 |
| 2026-06-12T04:14:46+00:00 | $5.13 | $69.08 |
| 2026-06-08T04:13:59+00:00 | $4.91 | $65.30 |
| 2026-06-07T04:12:52+00:00 | $4.91 | $65.30 |
| 2026-06-06T04:32:19+00:00 | $4.91 | $65.30 |
| 2026-06-05T04:33:15+00:00 | $4.91 | $65.30 |
| 2026-06-04T04:34:11+00:00 | $4.91 | $65.30 |
| 2026-06-03T04:33:17+00:00 | $4.91 | $65.30 |
| 2026-06-02T04:33:04+00:00 | $4.91 | $65.30 |
| 2026-06-01T04:33:04+00:00 | $4.91 | $65.30 |
| 2026-05-28T04:32:25+00:00 | $4.08 | $38.33 |
| 2026-05-27T04:35:10+00:00 | $4.08 | $38.33 |
| 2026-05-26T04:34:22+00:00 | $4.08 | $38.33 |
| 2026-05-25T04:31:34+00:00 | $4.08 | $38.33 |
| 2026-05-24T04:33:10+00:00 | $4.08 | $38.33 |
| 2026-05-23T04:33:17+00:00 | $4.08 | $38.33 |
| 2026-05-22T04:31:08+00:00 | $4.08 | $38.33 |
| 2026-05-21T04:32:42+00:00 | $4.08 | $38.33 |
| 2026-05-17T04:35:01+00:00 | $5.42 | $38.33 |
| 2026-05-16T04:33:47+00:00 | $5.42 | $38.33 |
| 2026-05-15T04:32:17+00:00 | $5.42 | $38.33 |
| 2026-05-14T04:32:05+00:00 | $5.42 | $38.33 |
| 2026-05-13T04:30:55+00:00 | $5.42 | $38.33 |
Grading ROI
Breakeven (after PSA fee): $30.13
If you grade this card, projected uplift assuming PSA 10: +759%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 36.9%.
For collectors
Own a Natu? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from Skyridge
-
Aerodactyl
#1 pop 311PSA 10 $274
-
Alakazam
#2 pop 456PSA 10 $307
-
Arcanine
#3 pop 401PSA 10 $170
-
Articuno
#4 pop 332 -
Beedrill
#5 -
Crobat
#6 pop 205PSA 10 $103
-
Dewgong
#7 -
Flareon
#8 pop 586PSA 10 $300
-
Forretress
#9 -
Gengar
#10 pop 729PSA 10 $3161
-
Gyarados
#11 pop 505 -
Houndoom
#12 pop 386PSA 10 $360