Celebi ex — POP Series 2 #17
Pop data fetched 2026-05-11T03:59:12+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 31 |
| PSA 9 | 60 |
| PSA 8 | 33 |
| PSA 7 | 28 |
| Total graded | 178 |
| Gem rate | 17.4% |
PSA 10 trend · last 17 snapshots
+25.1%$374.64 → $468.52 over the last 17 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $38.56 |
| PSA 7 | $49.99 |
| PSA 8 | $83.05 |
| PSA 9 | $232.49 |
| PSA 10 | $468.52 |
Net proceeds after fees
| Sold on | Ungraded | PSA 10 |
|---|---|---|
| eBay (13.25% + $0.30 + $7.50 ship) | $25.65 | $398.64 |
| TCGplayer (10.25% + $0.30 + $3.00 ship) | $31.31 | $417.20 |
Estimates use eBay's standard 13.25% Trading Cards fee + $0.30 per order + $7.50 padded mailer. TCGplayer Direct: 10.25% + $0.30 + $3.00 ship. Doesn't include PayPal/holding/insurance — see methodology.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-06-15T04:14:34+00:00 | $38.56 | $468.52 |
| 2026-06-14T04:12:34+00:00 | $38.56 | $468.52 |
| 2026-06-13T04:14:22+00:00 | $38.56 | $468.52 |
| 2026-06-12T04:14:46+00:00 | $38.56 | $468.52 |
| 2026-05-31T04:33:41+00:00 | $36.76 | $472.92 |
| 2026-05-30T04:33:41+00:00 | $36.76 | $472.92 |
| 2026-05-29T04:30:43+00:00 | $36.76 | $472.92 |
| 2026-05-28T04:32:25+00:00 | $36.76 | $472.92 |
| 2026-05-27T04:35:10+00:00 | $36.76 | $472.92 |
| 2026-05-26T04:34:22+00:00 | $36.76 | $472.92 |
| 2026-05-25T04:31:34+00:00 | $36.76 | $472.92 |
| 2026-05-24T04:33:10+00:00 | $36.76 | $472.92 |
| 2026-05-17T04:35:01+00:00 | $35.23 | $374.64 |
| 2026-05-16T04:33:47+00:00 | $35.23 | $374.64 |
| 2026-05-15T04:32:17+00:00 | $35.23 | $374.64 |
| 2026-05-14T04:32:05+00:00 | $35.23 | $374.64 |
| 2026-05-13T04:30:55+00:00 | $35.23 | $374.64 |
Grading ROI
Breakeven (after PSA fee): $63.56
If you grade this card, projected uplift assuming PSA 10: +1050%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 17.4%.
For collectors
Own a Celebi ex? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from POP Series 2
-
Entei
#1 pop 80PSA 10 $236
-
Pidgeot
#2 pop 32 -
Raikou
#3 pop 81 -
Suicune
#4 pop 93PSA 10 $222
-
Tauros
#5 pop 36PSA 10 $156
-
Venusaur
#6 pop 115PSA 10 $425
-
Ivysaur
#7 pop 159PSA 10 $110
-
Mr. Briney's Compassion
#8 pop 23PSA 10 $12
-
Multi Technical Machine 01
#9 pop 55 -
Pokémon Park
#10 -
TV Reporter
#11 pop 70 -
Bulbasaur
#12 pop 612PSA 10 $202