PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 0 |
| PSA 9 | 0 |
| PSA 8 | 1 |
| PSA 7 | 0 |
| Total graded | 1 |
| Gem rate | 0.0% |
PSA 10 trend · last 12 snapshots
-2.2%$33.01 → $32.27 over the last 12 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $0.91 |
| PSA 7 | — |
| PSA 8 | — |
| PSA 9 | $10.70 |
| PSA 10 | $32.27 |
Net proceeds after fees
| Sold on | Ungraded | PSA 10 |
|---|---|---|
| eBay (13.25% + $0.30 + $7.50 ship) | — | $20.19 |
| TCGplayer (10.25% + $0.30 + $3.00 ship) | — | $25.66 |
Estimates use eBay's standard 13.25% Trading Cards fee + $0.30 per order + $7.50 padded mailer. TCGplayer Direct: 10.25% + $0.30 + $3.00 ship. Doesn't include PayPal/holding/insurance — see methodology.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-06-09T04:12:41+00:00 | $0.91 | $32.27 |
| 2026-06-08T04:13:59+00:00 | $0.91 | $32.27 |
| 2026-06-07T04:12:52+00:00 | $0.91 | $32.27 |
| 2026-06-06T04:32:19+00:00 | $0.91 | $32.27 |
| 2026-06-05T04:33:15+00:00 | $0.91 | $32.27 |
| 2026-06-04T04:34:11+00:00 | $0.91 | $32.27 |
| 2026-06-03T04:33:17+00:00 | $0.91 | $32.27 |
| 2026-05-17T04:35:01+00:00 | $0.35 | $33.01 |
| 2026-05-16T04:33:47+00:00 | $0.35 | $33.01 |
| 2026-05-15T04:32:17+00:00 | $0.35 | $33.01 |
| 2026-05-14T04:32:05+00:00 | $0.35 | $33.01 |
| 2026-05-13T04:30:55+00:00 | $0.35 | $33.01 |
Grading ROI
Breakeven (after PSA fee): $25.91
If you grade this card, projected uplift assuming PSA 10: +699%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 0.0%.
For collectors
Own a Prism Energy? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from Black Bolt