📌 Archived snapshot · Week of Oct 19, 2026
TCG Movers — Week of Oct 19, 2026
Frozen leaderboard for the week of 2026-10-19 through 2026-10-25. This is a permanent record — the prices and rankings on this page reflect that week and will never change. For the current week, see live weekly movers.
🔥 Biggest movers this week
Top 10 cards by week-over-week PSA 10 percentage change. Baseline: 2026-10-19 → current: 2026-10-27.
| Card | From | To | Change |
|---|---|---|---|
| Empoleon #4 · Diamond & Pearl | $403 | $50101 | +12345.3% |
| Ralts #RC8 · Legendary Treasures | $92 | $6400 | +6893.0% |
| Magikarp #52 · Legendary Collection | $1834 | $126555 | +6801.1% |
| Infernape Lvx #108 | $2775 | $160922 | +5699.0% |
| Totodile #79 · Hidden Legends | $266 | $14555 | +5371.7% |
| Gulpin #40 · Arceus | $100 | $4750 | +4652.4% |
| Zangoose #14 · Sandstorm | $336 | $15183 | +4415.4% |
| Latios #23 · Great Encounters | $117 | $4995 | +4170.3% |
| Mightyena δ #24 · Delta Species | $110 | $4511 | +4015.0% |
| Venusaur #13 · Wizards Black Star Promos | $6704 | $275000 | +4002.1% |
🎯 Top grading-ROI targets
Top 10 by expected value: (PSA 10 uplift % × gem rate %). Filtered to pop_total ≥ 50 for statistical confidence. How this is calculated →
| Card | Raw | PSA 10 | Gem rate | EV |
|---|---|---|---|---|
| Giovanni's Scheme 277xy P | $32 | $23100 | 73.7% | +52498% |
| Team Rocket Special Case 278xy P | $40 | $17000 | 60.0% | +25554% |
| Sableye #23 · Deoxys | $21 | $9700 | 48.4% | +22452% |
| Milotic C #35 · Supreme Victors | $14 | $4750 | 49.7% | +16503% |
| Torterra #10 · HS—Unleashed | $7 | $14200 | 7.8% | +15308% |
| Turtwig #17 · POP Series 6 | $9 | $7500 | 18.2% | +15285% |
| Beautifly #8 · Dragons Exalted | $7 | $4287 | 25.2% | +14578% |
| Breeder Fields | $5 | $1931 | 39.1% | +14194% |
| Torchic #83 · Holon Phantoms | $41 | $29971 | 19.2% | +13845% |
| Team Magma's Groudon #9 · Team Magma vs Team Aqua | $6 | $2887 | 27.8% | +13024% |
💎 Most valuable cards right now
Top 10 by current PSA 10 market price across the full catalog.
| Card | PSA 10 pop | PSA 10 price |
|---|---|---|
| Illustrator Pikachu | 123 | $16,492,000.00 |
| Pikachu #86 · Legendary Collection | 1,839 | $408,371.22 |
| Latias Gold Star #105 | 1,243 | $366,036.96 |
| Rayquaza Gold Star #107 | 1,649 | $365,750.00 |
| Charizard #4 · Base | 5,662 | $334,421.05 |
| Charizard #100 · Dragon | 4,543 | $276,000.00 |
| Venusaur #13 · Wizards Black Star Promos | 4,851 | $275,000.00 |
| Rayquaza #SL10 · Call of Legends | 1,439 | $238,500.00 |
| Gyarados #12 · Legendary Collection | 1,656 | $219,550.00 |
| Gengar #11 · Legendary Collection | 2,170 | $207,678.50 |
Other weeks
Each link below is a permanent record of that week's leaderboards — content is frozen and never changes after publication, so citations lock to stable URLs.
- 2026-W45 Week of Nov 2, 2026
- 2026-W44 Week of Oct 26, 2026
- 2026-W42 Week of Oct 12, 2026
- 2026-W41 Week of Oct 5, 2026
- 2026-W40 Week of Sep 28, 2026
- 2026-W39 Week of Sep 21, 2026
- 2026-W38 Week of Sep 14, 2026
- 2026-W37 Week of Sep 7, 2026
- 2026-W36 Week of Aug 31, 2026
- 2026-W35 Week of Aug 24, 2026
- 2026-W34 Week of Aug 17, 2026
Data sourced from PriceCharting (PSA pop + graded prices), TCGplayer (ungraded market price), and eBay sold listings. Snapshot frozen at end of Week of Oct 19, 2026. See methodology for full source attribution and calculation formulas.
Cite as: tcgwarroom.com/insights/weekly-movers/2026-W43/ · Week of Oct 19, 2026 (2026-10-19 – 2026-10-25)