📌 Archived snapshot · Week of Nov 2, 2026

TCG Movers — Week of Nov 2, 2026

Frozen leaderboard for the week of 2026-11-02 through 2026-11-08. This is a permanent record — the prices and rankings on this page reflect that week and will never change. For the current week, see live weekly movers.

🔥 Biggest movers this week

Top 10 cards by week-over-week PSA 10 percentage change. Baseline: 2026-11-02 → current: 2026-11-09.

Card From To Change
Serperior #8 · Legendary Treasures $57 $38000 +66966.7%
Skitty #44 · Ruby & Sapphire $115 $19950 +17247.8%
Typhlosion #17 · Neo Genesis $3230 $366000 +11230.7%
Typhlosion #17 · Neo Genesis $15519 $1549690 +9886.1%
Haxorus #16 · Dragon Vault $78 $6500 +8204.6%
Leafeon LV.X #99 · Majestic Dawn $7037 $528000 +7403.7%
Zapdos G #12 · Arceus $569 $20000 +3414.9%
Crobat #14 · HS—Unleashed $65 $1756 +2602.3%
Eevee #74 · Legendary Collection $24999 $615000 +2360.1%
Keldeo #45 · Astral Radiance $62 $1490 +2294.3%

🎯 Top grading-ROI targets

Top 10 by expected value: (PSA 10 uplift % × gem rate %). Filtered to pop_total ≥ 50 for statistical confidence. How this is calculated →

Card Raw PSA 10 Gem rate EV
Giovanni's Scheme 277xy P $32 $23100 73.7% +52498%
Raticate #48 · FireRed & LeafGreen $6 $2894 63.6% +32778%
Team Rocket [Special Case] #278/XY-P $40 $17000 60.2% +25644%
Dusknoir FB #26 · Supreme Victors $7 $3500 47.4% +23497%
Mightyena δ #24 · Delta Species $7 $4511 38.5% +22996%
Team Magma's Groudon #9 · Team Magma vs Team Aqua $7 $5229 26.0% +20545%
Wailord #26 · Dragons Exalted $5 $4210 24.3% +19401%
Sableye #23 · Deoxys $25 $9700 47.3% +18273%
Milotic C #35 · Supreme Victors $15 $4884 50.4% +16217%
Groudon #6 · Call of Legends $8 $18273 6.6% +15979%

💎 Most valuable cards right now

Top 10 by current PSA 10 market price across the full catalog.

Card PSA 10 pop PSA 10 price
Illustrator Pikachu 405 $16,492,000.00
Typhlosion #17 · Neo Genesis 3,945 $1,549,690.00
Eevee #74 · Legendary Collection 1,575 $615,000.00
Mewtwo #150 · 151 521 $603,900.00
Leafeon LV.X #99 · Majestic Dawn 795 $528,000.00
Pikachu #86 · Legendary Collection 1,974 $481,900.00
Umbreon [Gold Star] #17 796 $477,050.00
Mudkip [Gold Star] #107 1,252 $475,909.23
Charizard #3 · Legendary Collection 4,678 $439,925.00
Pikachu [Gold Star] #104 2,388 $427,000.00

Other weeks

Each link below is a permanent record of that week's leaderboards — content is frozen and never changes after publication, so citations lock to stable URLs.

Data sourced from PriceCharting (PSA pop + graded prices), TCGplayer (ungraded market price), and eBay sold listings. Snapshot frozen at end of Week of Nov 2, 2026. See methodology for full source attribution and calculation formulas.

Cite as: tcgwarroom.com/insights/weekly-movers/2026-W45/ · Week of Nov 2, 2026 (2026-11-02 – 2026-11-08)